Name | Dameranian |
---|---|
Other Names | Dachshund-Pomeranian Mix |
Common Nicknames | None |
Area of Origin | United States |
Maximum Age | 12-16 years |
Usually Color | Various (Black, Brown, Tan, etc.) |
Usually Weight | 8-20 lbs (3.5-9 kg) |
Usually Height | 5-12 inches (13-30 cm) |
Usually Eye Color | Brown, Black |
Usually Ear Type | Erect or Floppy |
Usually Tail Type | Curled |
Breed Group | Toy Group |
Characteristics | Playful, Loyal, Energetic |
Energy Level | Moderate |
Tendency to Bark | Low |
Tendency to Dig | Moderate |
Social/Attention Needs | High |
Life Expectancy | 12-16 years |
Price in India | INR 15,000-25,000 |
Temperament | Friendly, Loyal, Playful |
Breeds | Dachshund, Pomeranian |
FCI Number | Not recognized |
Personality | Affectionate, Social, Playful |
Favorite Activities | Playing, Training |
Famous For | Companion dog |
Likes | Attention, Social interaction |
Dislikes | Being ignored, Lack of activity |
Health | Prone to dental issues and joint problems |
Hypoallergenic | No |
Favourite Food | High-quality dog food, Protein-rich |
Training | Requires patient and consistent training |
History | Hybrid breed from the United States |
Accomplishments | Companion dog |
Interesting Facts | Mix of traits from both parent breeds |
Exercise Needs | Moderate |
Temperament | Friendly, Loyal, Playful |
Price in India | INR 15,000-25,000 |

Dogs, Uncategorized