Name | Dachsador |
---|---|
Other Names | Dachshund-Labrador Retriever Mix |
Common Nicknames | None |
Area of Origin | United States |
Maximum Age | 12-15 years |
Usually Color | Various (Black, Brown, Tan, etc.) |
Usually Weight | 30-40 lbs (14-18 kg) |
Usually Height | 15-25 inches (38-64 cm) |
Usually Eye Color | Brown, Hazel |
Usually Ear Type | Floppy |
Usually Tail Type | Straight |
Breed Group | Mixed Breed |
Characteristics | Friendly, Energetic, Loyal |
Energy Level | High |
Tendency to Bark | Moderate |
Tendency to Dig | Moderate |
Social/Attention Needs | High |
Life Expectancy | 12-15 years |
Price in India | INR 20,000-40,000 |
Temperament | Friendly, Loyal, Energetic |
Breeds | Dachshund, Labrador Retriever |
FCI Number | Not recognized |
Personality | Affectionate, Social, Active |
Favorite Activities | Playing, Training |
Famous For | Companion dog |
Likes | Activity, Social interaction |
Dislikes | Being left alone, Boredom |
Health | Prone to back problems and obesity |
Hypoallergenic | No |
Favourite Food | High-quality dog food, Balanced diet |
Training | Requires consistent and firm training |
History | Hybrid breed from the United States |
Accomplishments | Companion dog |
Interesting Facts | Mix of traits from both parent breeds |
Exercise Needs | High |
Temperament | Friendly, Loyal, Energetic |
Price in India | INR 20,000-40,000 |

Dogs, Uncategorized