Aspect | Details |
---|---|
Name | Australian Shepherd Lab Mix |
Other Names | Aussiedor, Aussie Lab |
Common Nicknames | None |
Area of Origin | United States |
Maximum Age | 12-15 years |
Usually Color | Black, Brown, Blue, Merle, White |
Usually Weight | 40-80 pounds |
Usually Height | 18-25 inches |
Usually Eye Color | Brown, Blue, Amber |
Usually Ear Type | Floppy, semi-floppy |
Usually Tail Type | Long, bushy |
Breed Group | Mixed Breed |
Characteristics | Intelligent, Energetic, Friendly |
Energy Level | High |
Tendency to Bark | Moderate |
Tendency to Dig | Moderate |
Social/Attention Needs | High |
Life Expectancy | 10-14 years |
Price in India | Varies based on breeder and location |
Temperament | Affectionate, Playful, Loyal |
Breeds | Australian Shepherd, Labrador Retriever |
FCI Number | Not recognized by FCI |
Personality | Intelligent, Active, Loving |
Favorite Activities | Fetch, Agility, Hiking, Swimming |
Famous For | Agility and obedience capabilities |
Likes | Human interaction, Playtime, Exercise |
Dislikes | Boredom, Loneliness, Lack of activity |
Health | Generally robust; prone to hip dysplasia |
Hypoallergenic | No |
Favorite Food | High-quality dog food, treats |
Training | Highly trainable, responds well to positive reinforcement |
History | Crossbreed between Australian Shepherd and Labrador Retriever |
Accomplishments | Popular as family pets, working dogs |
Interesting Facts | Their coat can vary widely in color and pattern |
Exercise Needs | High, requires regular exercise and mental stimulation |

Dogs