Name | Akita Chow |
---|---|
Other Names | Akita-Chow, Chow Akita |
Common Nicknames | Akita-Chow |
Area of Origin | Japan, China |
Maximum Age | 12-15 years |
Usually Color | Varies (commonly black, brown, cream) |
Usually Weight | 40-80 pounds (18-36 kg) |
Usually Height | 18-25 inches (45-64 cm) |
Usually Eye Color | Dark Brown |
Usually Ear Type | Erect |
Usually Tail Type | Curled or Saber |
Breed Group | Mixed Breed |
Characteristics | Loyal, Protective, Affectionate |
Energy Level | Moderate to High |
Tendency to Bark | Moderate |
Tendency to Dig | Low to Moderate |
Social/Attention Needs | Moderate to High |
Life Expectancy | 10-15 years |
Price in India | INR 20,000 - 50,000 (approx.) |
Temperament | Intelligent, Aloof, Independent |
Breeds | Akita, Chow Chow |
FCI Number | Not recognized by FCI |
Personality | Confident, Strong-willed, Devoted |
Favorite Activities | Walking, Playing, Training |
Famous For | Loyalty and Protective Nature |
Likes | Attention, Exercise, Routine |
Dislikes | Strangers, Harsh Treatment |
Health | Generally robust, prone to hip dysplasia, bloat |
Hypoallergenic | No |
Favorite Food | High-quality Dog Food |
Training | Firm, Consistent, Positive Reinforcement |
History | Crossbreed between Akita and Chow Chow |
Accomplishments | Popular Companion Dog |
Interesting Facts | Blend of Akita's loyalty and Chow Chow's aloofness |
Exercise Needs | Moderate to High |

Dogs