Name | Afador |
---|---|
Other Names | None |
Common Nicknames | None |
Area of Origin | Not specified, likely United States |
Maximum Age | 10-14 years |
Usually Color | Varies, can include black, brown, cream |
Usually Weight | 40-75 pounds (18-34 kg) |
Usually Height | 20-28 inches at the shoulder (51-71 cm) |
Usually Eye Color | Dark brown |
Usually Ear Type | Medium to long, can be floppy or erect |
Usually Tail Type | Long, typically carried in a straight or slight curve |
Breed Group | Mixed breed |
Characteristics | Mix of Afghan Hound and Labrador traits |
Energy Level | Moderate to high |
Tendency to Bark | Moderate |
Tendency to Dig | Moderate |
Social/Attention Needs | Moderate to high |
Life Expectancy | 10-14 years |
Price in India | Varies |
Temperament | Friendly, loyal, energetic, and affectionate |
Breeds | Afghan Hound and Labrador Retriever mix |
FCI Number | Not recognized by FCI |
Personality | Playful, intelligent, adaptable |
Favorite Activities | Running, playing fetch, spending time with family |
Famous For | Being a crossbreed of Afghan Hound and Labrador |
Likes | Socializing, outdoor activities, playtime |
Dislikes | Loneliness, being confined for long periods |
Health | Generally healthy, watch for hip dysplasia and ear issues |
Hypoallergenic | No |
Favorite Food | High-quality dog food, lean meats, and vegetables |
Training | Responds well to positive reinforcement, consistency |
History | A newer mixed breed, bred for companionship and traits |
Accomplishments | No specific breed accomplishments |
Interesting Facts | Varied appearance due to mixed parentage |
Exercise Needs | Requires regular exercise and mental stimulation |

Dogs