Name | Affenwich Dog |
---|---|
Other Names | Affenpinscher-Norwich Terrier Mix |
Common Nicknames | Affenwich |
Area of Origin | Unknown (Designer Dog Breed) |
Maximum Age | 12-15 years |
Usually Color | Black, Brown, Brindle |
Usually Weight | 7-15 pounds |
Usually Height | 9-12 inches at the shoulder |
Usually Eye Color | Dark Brown |
Usually Ear Type | Erect or semi-erect |
Usually Tail Type | Straight or curved |
Breed Group | Hybrid |
Characteristics | Playful, Affectionate, Alert |
Energy Level | Moderate to High |
Tendency to Bark | Moderate |
Tendency to Dig | Moderate |
Social/Attention Needs | High |
Life Expectancy | 12-15 years |
Price in India | Varies widely |
Temperament | Intelligent, Spirited, Loyal |
Breeds | Affenpinscher, Norwich Terrier |
FCI Number | Not recognized by FCI |
Personality | Curious, Playful, Confident |
Favorite Activities | Playing fetch, Exploring |
Famous For | Being a lively and affectionate companion |
Likes | Attention, Playtime, Interaction |
Dislikes | Loneliness, Boredom |
Health | Generally healthy breed, watch for dental issues |
Hypoallergenic | May be suitable for some allergy sufferers |
Favorite Food | High-quality dog food, occasional treats |
Training | Responsive but may have a stubborn streak |
History | Originated in recent years as a mixed breed |
Accomplishments | Popular companion dog breed |
Interesting Facts | Hybrid of two distinctive breeds |
Exercise Needs | Moderate exercise requirements |

Dogs